This page lists all features as the license manager names them. The Packages column names the packages that contain the feature; the Profiles column, which license profiles cover it.
Agent
Most features of the Agent belong to a permission in the agent profile or to a qualification. If the license is missing, the permission or the qualification has no effect.
| Feature | Enables | Packages | Profiles |
|---|---|---|---|
| Agent: Answering inbound calls | inbound calls | all Agent packages | all |
| Agent: Answering virtual queued calls | calls from the virtual queue, for example callbacks | Professional, Premium, Premium+ | all |
| Agent: Answering web-callback | web callbacks | Premium, Premium+ | all |
| Agent: Answering e-mails | emails | Premium, Premium+ | Omnichannel, Supervisor |
| Agent: Answering faxes | faxes | Premium+ | Omnichannel, Supervisor |
| Agent: Answering chats | chats | Premium, Premium+ | Omnichannel, Supervisor |
| Agent: Answering outbound preview dialer calls | preview calls in campaigns | — | all |
| Agent: Answering outbound predictive dialer calls | predictive calls in campaigns | — | all |
| Agent: Create manual outbound conversation | making calls and writing emails on their own initiative | Professional, Premium, Premium+ | all |
| Agent: Graphical user interface | the main window of the Agent; without it, the Agent only runs as a bar | all Agent packages | all |
| Agent: Use internal softphone | the softphone of the Agent | Professional, Premium, Premium+ | all |
| Agent: Call recording | recordings | Premium, Premium+ | all |
| Agent: Pick conversations | picking | Basic, Professional, Premium, Premium+ | all |
| Agent: Use classifiers | classification | Basic, Professional, Premium, Premium+ | all |
| Agent: Execute agent side scripts | the agent script | Professional, Premium, Premium+ | all |
| Agent: Internal browser | the Browser module | Premium, Premium+ | all |
| Agent: Use find module for recordings | the Tickets module | Premium, Premium+ | all |
| Agent: Show statistics charts | the Statistics module | Premium, Premium+ | all |
| Agent: Supervisor functions | the supervisor functions | Premium+ | Supervisor |
| Agent: Execute reports | running reports in the Agent | Premium+ | Supervisor |
| Agent: Design reports | designing reports in the Agent | — | Supervisor |
Wallboard
With licensing by profiles, wallboards do not need a license.
| Feature | Enables | Packages |
|---|---|---|
| Wallboard: Use text elements | text elements | all Wallboard packages |
| Wallboard: Use tables | tables | Basic, Professional, Premium |
| Wallboard: Use gauges | gauges | Professional, Premium |
| Wallboard: Use charts | charts | Premium |
| Wallboard: Use multiple displays | more than one display | Premium |
| Wallboard: Use web browser display | web pages | — |
| Wallboard: Use picture element | images | — |
Server and Administration
With licensing by profiles, these features do not need a license — except for the broadcast channels and general alarms.
| Feature | Enables |
|---|---|
| Server: Base key | the server; without it, the server does not accept agents, Routing Services and wallboards |
| Server: Broadcast channel | lines for broadcast calls |
| Server: Scheduled reports, per report | one per report that runs automatically according to a calendar |
| Server: SNMP monitoring | monitoring via SNMP |
| Server: Alarms, per alarm | one per alarm of the performance monitoring |
| Administration: Base key | one per logged-in administrator |
| Administration: Reporting | the Reporting module in the Administration |
Profiles
| Profile | Includes |
|---|---|
| Profile Voice | calls, virtual calls and web callbacks, preview and predictive calls, own conversations, recording, softphone and the features that every profile contains |
| Profile Omnichannel | like Voice, plus email, fax and chat |
| Profile Supervisor | like Omnichannel, plus the supervisor functions as well as running and designing reports |
Every profile contains the graphical user interface, picking, classification, agent script, browser, tickets and statistics.
Packages
| Package | Contains |
|---|---|
| Package: Agent Entry | inbound calls, graphical user interface |
| Package: Agent Basic | like Entry, plus picking and classification |
| Package: Agent Professional | like Basic, plus own conversations, virtual calls, agent script and softphone |
| Package: Agent Premium | like Professional, plus browser, email, chat, web callback, tickets, statistics and recording |
| Package: Agent Premium+ | like Premium, plus supervisor functions, running reports and fax |
| Package: Wallboard Entry | text elements |
| Package: Wallboard Basic | like Entry, plus tables |
| Package: Wallboard Professional | like Basic, plus gauges |
| Package: Wallboard Premium | like Professional, plus charts and multiple displays |